At a glance
| Field | Value |
|---|
| Listen port | 8080 |
| Owner | sympozium |
| Default auth | none |
| Public hostnames | internal-only |
| Service-level side effects | mutates-k8s-crds |
| Declared paths | 3 |
| Scanned routes | 0 |
| Total paths emitted | 3 |
Event-flow diagram
mmdc render failed: Command failed: npx --no-install mmdc -i "/home/runner/_work/opstech-site/opstech-site/docs-site/.mermaid-cache/492a259f59e7341c.mmd" -o "/home/runner/_work/opstech-site/opstech-site/docs-site/.mermaid-cache/492a259f59e7341c.svg" -b transparent 2>&1
sympozium-controller — operations grouped and coloured by their primary side-effect class.
Endpoints
| Method | Path | Summary | Side effects | Status |
|---|
GET | /healthz | Liveness probe (controller-runtime) | | verified-from-code |
GET | /metrics | Prometheus metrics (controller-runtime registry) | | verified-from-code |
GET | /readyz | Readiness probe (controller-runtime) | | verified-from-code |
Source links