At a glance
| Field | Value |
|---|
| Listen port | 8643 |
| Owner | control-plane |
| Default auth | bearer-pat |
| Public hostnames | internal-only |
| Service-level side effects | calls-llm-upstream |
| Declared paths | 3 |
| Scanned routes | 3 |
| Total paths emitted | 3 |
Event-flow diagram
mmdc render failed: Command failed: npx --no-install mmdc -i "/home/runner/_work/opstech-site/opstech-site/docs-site/.mermaid-cache/cd041ddf26e00a33.mmd" -o "/home/runner/_work/opstech-site/opstech-site/docs-site/.mermaid-cache/cd041ddf26e00a33.svg" -b transparent 2>&1
openclaw-gateway — operations grouped and coloured by their primary side-effect class.
Endpoints
| Method | Path | Summary | Side effects | Status |
|---|
GET | /healthz | Liveness probe (always 200) | | verified-from-code |
GET | /readyz | Readiness gated on OpenClaw CLI bootstrap | | verified-from-code |
POST | /v1/chat/completions | Chat completions adapter to the OpenClaw npm CLI | calls-llm-upstreamspawns-openclaw-subprocess | verified-from-code |
Source links