At a glance
| Field | Value |
|---|
| Listen port | 8080 |
| Owner | control-plane |
| Default auth | bearer-pat |
| Public hostnames | platform.opstech.dev |
| Service-level side effects | calls-mcp-upstreams, mutates-db |
| Declared paths | 3 |
| Scanned routes | 3 |
| Total paths emitted | 4 |
Event-flow diagram
mmdc render failed: Command failed: npx --no-install mmdc -i "/home/runner/_work/opstech-site/opstech-site/docs-site/.mermaid-cache/ee4c417017deef9f.mmd" -o "/home/runner/_work/opstech-site/opstech-site/docs-site/.mermaid-cache/ee4c417017deef9f.svg" -b transparent 2>&1
mcp-broker — operations grouped and coloured by their primary side-effect class.
Endpoints
| Method | Path | Summary | Side effects | Status |
|---|
GET | /healthz | Liveness probe | read-only | verified-from-code |
GET | /installations/ | (unverified) GET /installations/ | | unverified-scanned |
DELETE | /installations/{installationID}/mcp/{path} | Proxy a DELETE to the installation's upstream MCP | read-dbmutates-dbcalls-mcp-upstream | verified-from-code |
GET | /installations/{installationID}/mcp/{path} | Proxy a GET to the installation's upstream MCP | read-dbmutates-dbcalls-mcp-upstream | verified-from-code |
POST | /installations/{installationID}/mcp/{path} | Proxy a POST to the installation's upstream MCP | read-dbmutates-dbcalls-mcp-upstream | verified-from-code |
PUT | /installations/{installationID}/mcp/{path} | Proxy a PUT to the installation's upstream MCP | read-dbmutates-dbcalls-mcp-upstream | verified-from-code |
GET | /readyz | Readiness probe | read-db | verified-from-code |
Source links